OpenWrt grouped index
OpenWrt 25.12.5 exact target: ramips/mt76x8
公式リリース概要のexact target ramips/mt76x8 に属する128件のtarget/profile identityを並べます。この分類はナビゲーション用で、機種間の互換性や推奨順位ではありません。
識別単位
| 表示名 | Profile ID | Target |
|---|---|---|
| 7Links WLR-1230 | 7links_wlr-1230 | ramips/mt76x8 |
| 7Links WLR-1240 | 7links_wlr-1240 | ramips/mt76x8 |
| ALFA Network AWUSFREE1 | alfa-network_awusfree1 | ramips/mt76x8 |
| ASUS RT-AC1200 | asus_rt-ac1200 | ramips/mt76x8 |
| ASUS RT-AC1200 V2 | asus_rt-ac1200-v2 | ramips/mt76x8 |
| ASUS RT-N12 VP B1 | asus_rt-n12-vp-b1 | ramips/mt76x8 |
| Buffalo WCR-1166DS | buffalo_wcr-1166ds | ramips/mt76x8 |
| COMFAST CF-WR617AC | comfast_cf-wr617ac | ramips/mt76x8 |
| COMFAST CF-WR758AC V1 | comfast_cf-wr758ac-v1 | ramips/mt76x8 |
| COMFAST CF-WR758AC V2 | comfast_cf-wr758ac-v2 | ramips/mt76x8 |
| Creality WB-01 | creality_wb-01 | ramips/mt76x8 |
| Cudy LT300 v3 | cudy_lt300-v3 | ramips/mt76x8 |
| Cudy M1200 v1 | cudy_m1200-v1 | ramips/mt76x8 |
| Cudy RE1200 Outdoor v1 | cudy_re1200-outdoor-v1 | ramips/mt76x8 |
| Cudy TR1200 v1 | cudy_tr1200-v1 | ramips/mt76x8 |
| Cudy WR1000 | cudy_wr1000 | ramips/mt76x8 |
| Cudy WR300 v1 | cudy_wr300-v1 | ramips/mt76x8 |
| PandoraBox PBR-D1 | d-team_pbr-d1 | ramips/mt76x8 |
| D-Link DAP-1325 A1 | dlink_dap-1325-a1 | ramips/mt76x8 |
| DuZun DM06 | duzun_dm06 | ramips/mt76x8 |
| ELECOM WRC-1167FS | elecom_wrc-1167fs | ramips/mt76x8 |
| GL.iNet GL-MT300N V2 | glinet_gl-mt300n-v2 | ramips/mt76x8 |
| GL.iNet microuter-N300 | glinet_microuter-n300 | ramips/mt76x8 |
| GL.iNet VIXMINI | glinet_vixmini | ramips/mt76x8 |
| Hak5 WiFi Pineapple Mark 7 | hak5_wifi-pineapple-mk7 | ramips/mt76x8 |
| HILINK HLK-7628N | hilink_hlk-7628n | ramips/mt76x8 |
| Hi-Link HLK-7688A | hilink_hlk-7688a | ramips/mt76x8 |
| HiWiFi HC5611 | hiwifi_hc5611 | ramips/mt76x8 |
| HiWiFi HC5661A | hiwifi_hc5661a | ramips/mt76x8 |
| HiWiFi HC5761A | hiwifi_hc5761a | ramips/mt76x8 |
| HiWiFi HC5861B | hiwifi_hc5861b | ramips/mt76x8 |
| Hongdian H7920 v40 | hongdian_h7920-v40 | ramips/mt76x8 |
| Hongdian H8850 v20 | hongdian_h8850-v20 | ramips/mt76x8 |
| ipTIME A3 | iptime_a3 | ramips/mt76x8 |
| ipTIME A604M | iptime_a604m | ramips/mt76x8 |
| Jotale JS76x8 16M | jotale_js76x8-16m | ramips/mt76x8 |
| Jotale JS76x8 32M | jotale_js76x8-32m | ramips/mt76x8 |
| Jotale JS76x8 8M | jotale_js76x8-8m | ramips/mt76x8 |
| Keenetic KN-1112 | keenetic_kn-1112 | ramips/mt76x8 |
| Keenetic KN-1212 | keenetic_kn-1212 | ramips/mt76x8 |
| Keenetic KN-1221 | keenetic_kn-1221 | ramips/mt76x8 |
| Keenetic KN-1613 | keenetic_kn-1613 | ramips/mt76x8 |
| Keenetic KN-1711 | keenetic_kn-1711 | ramips/mt76x8 |
| Keenetic KN-1713 | keenetic_kn-1713 | ramips/mt76x8 |
| Keenetic KN-3211 | keenetic_kn-3211 | ramips/mt76x8 |
| Kroks Rt-Cse5 UW DRSIM | kroks_kndrt31r16 | ramips/mt76x8 |
| Kroks Rt-Pot mXw DS RSIM | kroks_kndrt31r19 | ramips/mt76x8 |
| Linksys E5400 | linksys_e5400 | ramips/mt76x8 |
| MediaTek LinkIt Smart 7688 | mediatek_linkit-smart-7688 | ramips/mt76x8 |
| MediaTek MT7628 EVB | mediatek_mt7628an-eval-board | ramips/mt76x8 |
| Mercury MAC1200R v2.0 | mercury_mac1200r-v2 | ramips/mt76x8 |
| MERCUSYS MB130-4G v1 | mercusys_mb130-4g-v1 | ramips/mt76x8 |
| Minew G1-C | minew_g1-c | ramips/mt76x8 |
| Motorola MWR03 | motorola_mwr03 | ramips/mt76x8 |
| NETGEAR R6020 | netgear_r6020 | ramips/mt76x8 |
| NETGEAR R6080 | netgear_r6080 | ramips/mt76x8 |
| NETGEAR R6120 | netgear_r6120 | ramips/mt76x8 |
| Onion Omega2 | onion_omega2 | ramips/mt76x8 |
| Onion Omega2+ | onion_omega2p | ramips/mt76x8 |
| OrayBox X1 | oraybox_x1 | ramips/mt76x8 |
| Qding QC202 | qding_qc202 | ramips/mt76x8 |
| Rakwireless RAK633 | rakwireless_rak633 | ramips/mt76x8 |
| RAVPower RP-WD009 | ravpower_rp-wd009 | ramips/mt76x8 |
| Skylab SKW92A | skylab_skw92a | ramips/mt76x8 |
| Tama W06 | tama_w06 | ramips/mt76x8 |
| Teltonika RUT200 v1-v4 | teltonika_rut200 | ramips/mt76x8 |
| Teltonika RUT241 v1-v4 | teltonika_rut241 | ramips/mt76x8 |
| Teltonika RUT976 | teltonika_rut976 | ramips/mt76x8 |
| Teltonika RUT951 | teltonika_rut9x1 | ramips/mt76x8 |
| Teltonika RUT956 | teltonika_rut9x6 | ramips/mt76x8 |
| TOTOLINK A3 | totolink_a3 | ramips/mt76x8 |
| TOTOLINK LR1200 | totolink_lr1200 | ramips/mt76x8 |
| TP-Link Archer C20 v4 | tplink_archer-c20-v4 | ramips/mt76x8 |
| TP-Link Archer C20 v5 | tplink_archer-c20-v5 | ramips/mt76x8 |
| TP-Link Archer C50 v3 | tplink_archer-c50-v3 | ramips/mt76x8 |
| TP-Link Archer C50 v4 | tplink_archer-c50-v4 | ramips/mt76x8 |
| TP-Link Archer C50 v6 (CA/EU/RU) | tplink_archer-c50-v6 | ramips/mt76x8 |
| TP-Link Archer MR200 v5 | tplink_archer-mr200-v5 | ramips/mt76x8 |
| TP-Link Archer MR200 v6 | tplink_archer-mr200-v6 | ramips/mt76x8 |
| TP-Link RE200 v2 | tplink_re200-v2 | ramips/mt76x8 |
| TP-Link RE200 v3 | tplink_re200-v3 | ramips/mt76x8 |
| TP-Link RE200 v4 | tplink_re200-v4 | ramips/mt76x8 |
| TP-Link RE205 v3 | tplink_re205-v3 | ramips/mt76x8 |
| TP-Link RE220 v2 | tplink_re220-v2 | ramips/mt76x8 |
| TP-Link RE305 v1 | tplink_re305-v1 | ramips/mt76x8 |
| TP-Link RE305 v3 | tplink_re305-v3 | ramips/mt76x8 |
| TP-Link RE365 v1 | tplink_re365-v1 | ramips/mt76x8 |
| TP-Link TL-MR3020 v3 | tplink_tl-mr3020-v3 | ramips/mt76x8 |
| TP-Link TL-MR3420 v5 | tplink_tl-mr3420-v5 | ramips/mt76x8 |
| TP-Link TL-MR6400 v4 | tplink_tl-mr6400-v4 | ramips/mt76x8 |
| TP-Link TL-MR6400 v5 | tplink_tl-mr6400-v5 | ramips/mt76x8 |
| TP-Link TL-WA801ND v5 | tplink_tl-wa801nd-v5 | ramips/mt76x8 |
| TP-Link TL-WR802N v4 | tplink_tl-wr802n-v4 | ramips/mt76x8 |
| TP-Link TL-WR840N v4 | tplink_tl-wr840n-v4 | ramips/mt76x8 |
| TP-Link TL-WR841N v13 | tplink_tl-wr841n-v13 | ramips/mt76x8 |
| TP-Link TL-WR842N v5 | tplink_tl-wr842n-v5 | ramips/mt76x8 |
| TP-Link TL-WR850N v2 | tplink_tl-wr850n-v2 | ramips/mt76x8 |
| TP-Link TL-WR902AC v3 | tplink_tl-wr902ac-v3 | ramips/mt76x8 |
| TP-Link TL-WR902AC v4 | tplink_tl-wr902ac-v4 | ramips/mt76x8 |
| UniElec U7628-01 16M | unielec_u7628-01-16m | ramips/mt76x8 |
| VoCore VoCore2 | vocore_vocore2 | ramips/mt76x8 |
| VoCore VoCore2-Lite | vocore_vocore2-lite | ramips/mt76x8 |
| Wavlink WL-WN531A3 | wavlink_wl-wn531a3 | ramips/mt76x8 |
| Wavlink WL-WN570HA1 | wavlink_wl-wn570ha1 | ramips/mt76x8 |
| Wavlink WL-WN570HA2 | wavlink_wl-wn570ha2 | ramips/mt76x8 |
| Wavlink WL-WN575A3 | wavlink_wl-wn575a3 | ramips/mt76x8 |
| Wavlink WL-WN576A2 | wavlink_wl-wn576a2 | ramips/mt76x8 |
| Wavlink WL-WN577A2 | wavlink_wl-wn577a2 | ramips/mt76x8 |
| Wavlink WL-WN578A2 | wavlink_wl-wn578a2 | ramips/mt76x8 |
| Widora Widora-NEO 16M | widora_neo-16m | ramips/mt76x8 |
| Widora Widora-NEO 32M | widora_neo-32m | ramips/mt76x8 |
| WIZnet WizFi630S | wiznet_wizfi630s | ramips/mt76x8 |
| Wodesys WD-R1208U | wodesys_wd-r1208u | ramips/mt76x8 |
| WRTnode WRTnode 2P | wrtnode_wrtnode2p | ramips/mt76x8 |
| WRTnode WRTnode 2R | wrtnode_wrtnode2r | ramips/mt76x8 |
| Xiaomi MiWiFi Range Extender AC1200 RA75 | xiaomi_mi-ra75 | ramips/mt76x8 |
| Xiaomi Mi Router 4A 100M Edition | xiaomi_mi-router-4a-100m | ramips/mt76x8 |
| Xiaomi Mi Router 4A 100M International Edition | xiaomi_mi-router-4a-100m-intl | ramips/mt76x8 |
| Xiaomi Mi Router 4A 100M International Edition V2 | xiaomi_mi-router-4a-100m-intl-v2 | ramips/mt76x8 |
| Xiaomi Mi Router 4C | xiaomi_mi-router-4c | ramips/mt76x8 |
| Xiaomi MiWiFi 3A | xiaomi_miwifi-3a | ramips/mt76x8 |
| Xiaomi MiWiFi 3C | xiaomi_miwifi-3c | ramips/mt76x8 |
| Xiaomi MiWiFi Nano | xiaomi_miwifi-nano | ramips/mt76x8 |
| Yuncore CPE200 | yuncore_cpe200 | ramips/mt76x8 |
| Yuncore M300 | yuncore_m300 | ramips/mt76x8 |
| Zbtlink ZBT-WE1226 | zbtlink_zbt-we1226 | ramips/mt76x8 |
| Zbtlink ZBT-WE2426-B | zbtlink_zbt-we2426-b | ramips/mt76x8 |
| Zyxel Keenetic Extra II | zyxel_keenetic-extra-ii | ramips/mt76x8 |
この一覧の固有範囲
ramips/mt76x8+7links_wlr-1230 / ramips/mt76x8+7links_wlr-1240 / ramips/mt76x8+alfa-network_awusfree1 / ramips/mt76x8+asus_rt-ac1200 / ramips/mt76x8+asus_rt-ac1200-v2 / ramips/mt76x8+asus_rt-n12-vp-b1 / ramips/mt76x8+buffalo_wcr-1166ds / ramips/mt76x8+comfast_cf-wr617ac / ramips/mt76x8+comfast_cf-wr758ac-v1 / ramips/mt76x8+comfast_cf-wr758ac-v2 / ramips/mt76x8+creality_wb-01 / ramips/mt76x8+cudy_lt300-v3 / ramips/mt76x8+cudy_m1200-v1 / ramips/mt76x8+cudy_re1200-outdoor-v1 / ramips/mt76x8+cudy_tr1200-v1 / ramips/mt76x8+cudy_wr1000 / ramips/mt76x8+cudy_wr300-v1 / ramips/mt76x8+d-team_pbr-d1 / ramips/mt76x8+dlink_dap-1325-a1 / ramips/mt76x8+duzun_dm06 / ramips/mt76x8+elecom_wrc-1167fs / ramips/mt76x8+glinet_gl-mt300n-v2 / ramips/mt76x8+glinet_microuter-n300 / ramips/mt76x8+glinet_vixmini / ramips/mt76x8+hak5_wifi-pineapple-mk7 / ramips/mt76x8+hilink_hlk-7628n / ramips/mt76x8+hilink_hlk-7688a / ramips/mt76x8+hiwifi_hc5611 / ramips/mt76x8+hiwifi_hc5661a / ramips/mt76x8+hiwifi_hc5761a / ramips/mt76x8+hiwifi_hc5861b / ramips/mt76x8+hongdian_h7920-v40 / ramips/mt76x8+hongdian_h8850-v20 / ramips/mt76x8+iptime_a3 / ramips/mt76x8+iptime_a604m / ramips/mt76x8+jotale_js76x8-16m / ramips/mt76x8+jotale_js76x8-32m / ramips/mt76x8+jotale_js76x8-8m / ramips/mt76x8+keenetic_kn-1112 / ramips/mt76x8+keenetic_kn-1212 / ramips/mt76x8+keenetic_kn-1221 / ramips/mt76x8+keenetic_kn-1613 / ramips/mt76x8+keenetic_kn-1711 / ramips/mt76x8+keenetic_kn-1713 / ramips/mt76x8+keenetic_kn-3211 / ramips/mt76x8+kroks_kndrt31r16 / ramips/mt76x8+kroks_kndrt31r19 / ramips/mt76x8+linksys_e5400 / ramips/mt76x8+mediatek_linkit-smart-7688 / ramips/mt76x8+mediatek_mt7628an-eval-board / ramips/mt76x8+mercury_mac1200r-v2 / ramips/mt76x8+mercusys_mb130-4g-v1 / ramips/mt76x8+minew_g1-c / ramips/mt76x8+motorola_mwr03 / ramips/mt76x8+netgear_r6020 / ramips/mt76x8+netgear_r6080 / ramips/mt76x8+netgear_r6120 / ramips/mt76x8+onion_omega2 / ramips/mt76x8+onion_omega2p / ramips/mt76x8+oraybox_x1 / ramips/mt76x8+qding_qc202 / ramips/mt76x8+rakwireless_rak633 / ramips/mt76x8+ravpower_rp-wd009 / ramips/mt76x8+skylab_skw92a / ramips/mt76x8+tama_w06 / ramips/mt76x8+teltonika_rut200 / ramips/mt76x8+teltonika_rut241 / ramips/mt76x8+teltonika_rut976 / ramips/mt76x8+teltonika_rut9x1 / ramips/mt76x8+teltonika_rut9x6 / ramips/mt76x8+totolink_a3 / ramips/mt76x8+totolink_lr1200 / ramips/mt76x8+tplink_archer-c20-v4 / ramips/mt76x8+tplink_archer-c20-v5 / ramips/mt76x8+tplink_archer-c50-v3 / ramips/mt76x8+tplink_archer-c50-v4 / ramips/mt76x8+tplink_archer-c50-v6 / ramips/mt76x8+tplink_archer-mr200-v5 / ramips/mt76x8+tplink_archer-mr200-v6 / ramips/mt76x8+tplink_re200-v2 / ramips/mt76x8+tplink_re200-v3 / ramips/mt76x8+tplink_re200-v4 / ramips/mt76x8+tplink_re205-v3 / ramips/mt76x8+tplink_re220-v2 / ramips/mt76x8+tplink_re305-v1 / ramips/mt76x8+tplink_re305-v3 / ramips/mt76x8+tplink_re365-v1 / ramips/mt76x8+tplink_tl-mr3020-v3 / ramips/mt76x8+tplink_tl-mr3420-v5 / ramips/mt76x8+tplink_tl-mr6400-v4 / ramips/mt76x8+tplink_tl-mr6400-v5 / ramips/mt76x8+tplink_tl-wa801nd-v5 / ramips/mt76x8+tplink_tl-wr802n-v4 / ramips/mt76x8+tplink_tl-wr840n-v4 / ramips/mt76x8+tplink_tl-wr841n-v13 / ramips/mt76x8+tplink_tl-wr842n-v5 / ramips/mt76x8+tplink_tl-wr850n-v2 / ramips/mt76x8+tplink_tl-wr902ac-v3 / ramips/mt76x8+tplink_tl-wr902ac-v4 / ramips/mt76x8+unielec_u7628-01-16m / ramips/mt76x8+vocore_vocore2 / ramips/mt76x8+vocore_vocore2-lite / ramips/mt76x8+wavlink_wl-wn531a3 / ramips/mt76x8+wavlink_wl-wn570ha1 / ramips/mt76x8+wavlink_wl-wn570ha2 / ramips/mt76x8+wavlink_wl-wn575a3 / ramips/mt76x8+wavlink_wl-wn576a2 / ramips/mt76x8+wavlink_wl-wn577a2 / ramips/mt76x8+wavlink_wl-wn578a2 / ramips/mt76x8+widora_neo-16m / ramips/mt76x8+widora_neo-32m / ramips/mt76x8+wiznet_wizfi630s / ramips/mt76x8+wodesys_wd-r1208u / ramips/mt76x8+wrtnode_wrtnode2p / ramips/mt76x8+wrtnode_wrtnode2r / ramips/mt76x8+xiaomi_mi-ra75 / ramips/mt76x8+xiaomi_mi-router-4a-100m / ramips/mt76x8+xiaomi_mi-router-4a-100m-intl / ramips/mt76x8+xiaomi_mi-router-4a-100m-intl-v2 / ramips/mt76x8+xiaomi_mi-router-4c / ramips/mt76x8+xiaomi_miwifi-3a / ramips/mt76x8+xiaomi_miwifi-3c / ramips/mt76x8+xiaomi_miwifi-nano / ramips/mt76x8+yuncore_cpe200 / ramips/mt76x8+yuncore_m300 / ramips/mt76x8+zbtlink_zbt-we1226 / ramips/mt76x8+zbtlink_zbt-we2426-b / ramips/mt76x8+zyxel_keenetic-extra-ii
| Membership SHA-256 | 857b999ef7a8b77c4bec607733eab628ad248731595ff9caf6c39e282ed74fa8 |
|---|---|
| Membership SHA-512 | 7d73052cd527874b7455e4be10019f9fd9dc6349065977d6893a414b4beaa2709002af5992d35b9ebdf185ac55cbb434d09877f5da9a6dfb043e3b1f970f3dff |
digestはgroup種別、group key、並び順を固定したtarget/profile identityからこのサイトが再計算したsnapshot照合値です。OpenWrtのfirmware checksumではなく、機器への書込み判断には使えません。
同じexact targetでも、機種名、profile ID、target、hardware revision、個別のインストール資料を別々に確認してください。
公式資料
確認日: 2026-07-20 — OpenWrt 25.12.5 release overview