OpenWrt grouped index
OpenWrt 25.12.5 exact target: mvebu/cortexa9
公式リリース概要のexact target mvebu/cortexa9 に属する34件のtarget/profile identityを並べます。この分類はナビゲーション用で、機種間の互換性や推奨順位ではありません。
識別単位
| 表示名 | Profile ID | Target |
|---|---|---|
| Buffalo LinkStation LS220DE | buffalo_ls220de | mvebu/cortexa9 |
| Buffalo LinkStation LS421DE | buffalo_ls421de | mvebu/cortexa9 |
| Ctera C200 V2 | ctera_c200-v2 | mvebu/cortexa9 |
| CZ.NIC Turris Omnia | cznic_turris-omnia | mvebu/cortexa9 |
| Fortinet FortiGate 30E | fortinet_fg-30e | mvebu/cortexa9 |
| Fortinet FortiGate 50E | fortinet_fg-50e | mvebu/cortexa9 |
| Fortinet FortiGate 51E | fortinet_fg-51e | mvebu/cortexa9 |
| Fortinet FortiGate 52E | fortinet_fg-52e | mvebu/cortexa9 |
| Fortinet FortiWiFi 30E | fortinet_fwf-30e | mvebu/cortexa9 |
| Fortinet FortiWiFi 50E-2R | fortinet_fwf-50e-2r | mvebu/cortexa9 |
| Fortinet FortiWiFi 51E | fortinet_fwf-51e | mvebu/cortexa9 |
| Globalscale Mirabox | globalscale_mirabox | mvebu/cortexa9 |
| IIJ SA-W2 | iij_sa-w2 | mvebu/cortexa9 |
| ipTIME NAS1dual | iptime_nas1dual | mvebu/cortexa9 |
| Kobol Helios4 | kobol_helios4 | mvebu/cortexa9 |
| Linksys WRT1200AC | linksys_wrt1200ac | mvebu/cortexa9 |
| Linksys WRT1900AC v1 | linksys_wrt1900ac-v1 | mvebu/cortexa9 |
| Linksys WRT1900AC v2 | linksys_wrt1900ac-v2 | mvebu/cortexa9 |
| Linksys WRT1900ACS v1 | linksys_wrt1900acs | mvebu/cortexa9 |
| Linksys WRT3200ACM | linksys_wrt3200acm | mvebu/cortexa9 |
| Linksys WRT32X | linksys_wrt32x | mvebu/cortexa9 |
| Marvell Armada 370 Development Board (DB-88F6710-BP-DDR3) | marvell_a370-db | mvebu/cortexa9 |
| Marvell Armada 370 RD (RD-88F6710-A1) | marvell_a370-rd | mvebu/cortexa9 |
| Marvell Armada 385 Development Board AP (DB-88F6820-AP) | marvell_a385-db-ap | mvebu/cortexa9 |
| Marvell Armada 388 RD (RD-88F6820-AP) | marvell_a388-rd | mvebu/cortexa9 |
| Marvell Armada XP Development Board (DB-78460-BP) | marvell_axp-db | mvebu/cortexa9 |
| Marvell Armada Armada XP GP (DB-MV784MP-GP) | marvell_axp-gp | mvebu/cortexa9 |
| Plat'Home OpenBlocks AX3 4 ports | plathome_openblocks-ax3-4 | mvebu/cortexa9 |
| SolidRun ClearFog Base | solidrun_clearfog-base-a1 | mvebu/cortexa9 |
| SolidRun ClearFog Pro | solidrun_clearfog-pro-a1 | mvebu/cortexa9 |
| Synology DS213j | synology_ds213j | mvebu/cortexa9 |
| Western Digital MyCloud EX2 Ultra | wd_cloud-ex2-ultra | mvebu/cortexa9 |
| Western Digital MyCloud Mirror Gen 2 (BWVZ/Grand Teton) | wd_cloud-mirror-gen2 | mvebu/cortexa9 |
| Zyxel NAS326 | zyxel_nas326 | mvebu/cortexa9 |
この一覧の固有範囲
mvebu/cortexa9+buffalo_ls220de / mvebu/cortexa9+buffalo_ls421de / mvebu/cortexa9+ctera_c200-v2 / mvebu/cortexa9+cznic_turris-omnia / mvebu/cortexa9+fortinet_fg-30e / mvebu/cortexa9+fortinet_fg-50e / mvebu/cortexa9+fortinet_fg-51e / mvebu/cortexa9+fortinet_fg-52e / mvebu/cortexa9+fortinet_fwf-30e / mvebu/cortexa9+fortinet_fwf-50e-2r / mvebu/cortexa9+fortinet_fwf-51e / mvebu/cortexa9+globalscale_mirabox / mvebu/cortexa9+iij_sa-w2 / mvebu/cortexa9+iptime_nas1dual / mvebu/cortexa9+kobol_helios4 / mvebu/cortexa9+linksys_wrt1200ac / mvebu/cortexa9+linksys_wrt1900ac-v1 / mvebu/cortexa9+linksys_wrt1900ac-v2 / mvebu/cortexa9+linksys_wrt1900acs / mvebu/cortexa9+linksys_wrt3200acm / mvebu/cortexa9+linksys_wrt32x / mvebu/cortexa9+marvell_a370-db / mvebu/cortexa9+marvell_a370-rd / mvebu/cortexa9+marvell_a385-db-ap / mvebu/cortexa9+marvell_a388-rd / mvebu/cortexa9+marvell_axp-db / mvebu/cortexa9+marvell_axp-gp / mvebu/cortexa9+plathome_openblocks-ax3-4 / mvebu/cortexa9+solidrun_clearfog-base-a1 / mvebu/cortexa9+solidrun_clearfog-pro-a1 / mvebu/cortexa9+synology_ds213j / mvebu/cortexa9+wd_cloud-ex2-ultra / mvebu/cortexa9+wd_cloud-mirror-gen2 / mvebu/cortexa9+zyxel_nas326
| Membership SHA-256 | 3808b023ea849fb2953879a792da9d0f50b572815ce9b3f667c415e0f110f108 |
|---|---|
| Membership SHA-512 | 570bc85dd9e6c3dd7b2c874978c44b3b272389bc6715e77369ca49626217e697f109dfc381f31817683e1cb735a32c7ed01aaa516a8b20e84700646e46be890f |
digestはgroup種別、group key、並び順を固定したtarget/profile identityからこのサイトが再計算したsnapshot照合値です。OpenWrtのfirmware checksumではなく、機器への書込み判断には使えません。
同じexact targetでも、機種名、profile ID、target、hardware revision、個別のインストール資料を別々に確認してください。
公式資料
確認日: 2026-07-20 — OpenWrt 25.12.5 release overview